Last Updated: 9/2022
Austin
Community | Pipeline Revenue | For Sale Residential | For Rent Residential | Commercial Revenue |
---|---|---|---|---|
Kramer | $25,000,000 | $25,000,000 | – | – |
Bruno | $17,661,000 | – | $15,842,818 | $1,818,182 |
Charley | $113,062,500 | $113,062,500 | – | – |
George | $99,662,200 | $99,662,200 | – | – |
Ellie May | $121,400,000 | $63,800,000 | – | $57,600,000 |
Polaris TBD | $68,000,000 | $68,000,000 | – | – |
Longview TBD | $111,360,000 | – | $111,360,000 | – |
Thornton TBD | $113,002,597 | – | $75,600,000 | $37,402,597 |
Frank South 1 | $94,000,000 | $39,000,000 | – | $55,000,000 |
Frank South 2 | $108,000,000 | $58,000,000 | – | $50,000,000 |
Thornton Flats | $32,500,000 | – | $32,500,000 | – |
Clementine | $9,024,310 | $9,024,310 | – | – |
Frank West | $22,777,500 | $22,777,500 | – | – |
Lucy | $8,259,700 | $8,259,700 | – | – |
Luma | $489,000 | $489,000 | – | – |
North Bluff | $7,643,483 | $7,643,483 | – | – |
Willa Commercial | $23,299,000 | – | – | $23,299,000 |
Frank Commercial | $15,900,000 | – | – | $15,900,000 |
Frank Unit 212 | $891,000 | – | – | $891,000 |
Subtotals | $991,932,290 | $514,718,693 | $235,302,818 | $241,910,779 |
Dallas
Community | Pipeline Revenue | For Sale Residential | For Rent Residential | Commercial Revenue |
---|---|---|---|---|
Goose | $36,000,000 | $36,000,000 | – | – |
Jolene 1 | $137,759,377 | – | $128,484,350 | $9,275,027 |
Jolene 2 | $43,000,000 | – | $43,000,000 | – |
Jolene 3 | $117,016,518 | $55,826,662 | $55,827,921 | $5,361,935 |
Ruby | $6,300,000 | $6,300,000 | – | – |
Subtotals | $340,075,895 | $98,126,662 | $277,312,271 | $14,636,962 |
Denver
Community | Pipeline Revenue | For Sale Residential | For Rent Residential | Commercial Revenue |
---|---|---|---|---|
Dayton Stanley Marketplace | $272,500,000 | $185,000,000 | $82,000,000 | $5,500,000 |
Ozzie | $35,000,000 | – | $35,000,000 | – |
Archie | $56,000,000 | $56,000,000 | – | – |
Judy | $40,002,170 | $39,252,170 | – | $750,000 |
Subtotals | $403,502,170 | $280,252,170 | $117,000,000 | $6,250,000 |
Seattle
Community | Pipeline Revenue | For Sale Residential | For Rent Residential | Commercial Revenue |
---|---|---|---|---|
Parfitt | $141,176,471 | – | $141,176,471 | – |
Aron (fka Nora) | $2,514,930 | $2,514,930 | – | – |
Beacon TBD | $30,203,250 | $30,203,250 | – | – |
Josephine South (fka Felix S) | $106,921,604 | – | $101,467,059 | $5,454,545 |
Josephine North (fka Felix N) | $129,154,706 | $75,190,000 | $51,764,706 | $2,200,000 |
Stanley | $12,281,720 | $12,281,720 | – | – |
Scout | $14,700,000 | $14,700,000 | ||
MJ TBD | $22,381,000 | $22,381,000 | – | – |
Winston | $2,037,760 | $2,037,760 | – | – |
Subtotals | $461,371,441 | $159,308,660 | $294,408,235 | $7,654,545 |
Totals
Pipeline Revenue | For Sale Residential | For Rent Residential | Commercial Revenue | |
---|---|---|---|---|
Totals | $2,196,881,795 | $1,052,406,185 | $874,023,325 | $270,452,286 |